Reserve Fixtures, Results & Table 2008-09
Posted on: Mon 01 Dec 2008
| totesport.com League West Division | ||||
| Wed Aug 20 | A | Morecambe | 5-3 | Greenacre 2, Shuker 2, Cresswell |
| Wed Aug 27 | H | Burnley | 3-3 | Gornell 3 |
| Wed Sep 10 | H | Accrington Stanley (2pm) | 2-0 | Ahmed, Barnett |
| Wed Sep 24 | A | Rochdale (at Rossendale) | 3-0 | Barnett 3 |
| Wed Oct 1 | H | Bury | 1-1 | Own Goal |
| Tue Oct 14 | A | Man City (at Hyde United) | 2-2 | Holmes, Edds |
| Mon Nov 10 | A | Carlisle | 1-2 | Macauley |
| Wed Dec 3 | A | Burnley (at Accrington Stanley) | ||
| Wed Dec 17 | H | Blackpool | ||
| Wed Jan 7 | H | Rochdale | ||
| Wed Jan 21 | A | Accrington Stanley (2pm) | ||
| Wed Feb 4 | H | Preston | ||
| Wed Feb 11 | H | Carlisle | ||
| Wed Feb 25 | A | Preston (2pm) (at Chorley Town) | ||
| Wed Mar 11 | A | Bury (2pm at Radcliffe Borough) | ||
| Wed Mar 25 | H | Man City | ||
| Wed Apr 8 | H | Morecambe | ||
| Wed Apr 22 | A | Blackpool (at Fleetwood Town) | ||
| totesportcasino.com League Cup | ||||
| Wed Sep 17 | H | Macclesfield | 1-0 | Shuker |
| Wed Nov 26 | A | Rochdale (at Rossendale) | 2-2 | Cresswell, Wilson |
| Wed Jan 14 | A | Morecambe | ||
| Wed Jan 28 | H | Accrington | ||
| Liverpool Senior Cup | ||||
| Mon Dec 22 | A | Waterloo Dock (venue TBC) | ||
| Cheshire Premier Cup | ||||
| Wed Feb 18 | A | Macclesfield (semi-final) | ||
| All home games played at Prenton Park unless otherwise stated | ||||
| Kick off 7pm unless stated otherwise | ||||
| Click on score to read match report | ||||
| League Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Carlisle United | 8 | 4 | 3 | 1 | 17 | 12 | 5 | 15 |
| 2 | Burnley | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
| 3 | Preston North End | 9 | 4 | 1 | 4 | 19 | 12 | 7 | 13 |
| 4 | Tranmere Rovers | 7 | 3 | 3 | 1 | 17 | 11 | 6 | 12 |
| 5 | Manchester City | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 |
| 6 | Accrington Stanley | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 7 | Blackpool | 9 | 2 | 2 | 5 | 13 | 22 | -9 | 8 |
| 8 | Bury | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
| 9 | Rochdale | 8 | 2 | 1 | 5 | 11 | 22 | -11 | 7 |
| 10 | Morecambe | 7 | 1 | 2 | 4 | 10 | 19 | -9 | 5 |
| League Cup Table | P | W | D | L | F | A | GD | PTS | |
| 1 | Accrington Stanley | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 2 | Rochdale | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Tranmere Rovers | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 4 | Macclesfield Town | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| 5 | Morecambe | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
















