Youth Fixtures & Results 2008-09
Posted on: Mon 01 Dec 2008
| Puma Youth Alliance North West Conference | ||||
| Sat Aug 16 | A | Stockport County | 1-1 | Macauley |
| Sat Aug 30 | H | Wrexham | 0-2 | |
| Sat Sep 6 | A | Walsall | 4-3 | Taylor 2, Macauley, Wilson |
| Sat Sep 13 | A | Port Vale | 2-3 | Taylor, Ashcroft |
| Sat Sep 20 | H | Chester City | 2-1 | Taylor, Jones |
| Sat Sep 27 | H | Macclesfield Town | 1-0 | Wilson |
| Sat Oct 4 | A | Wigan Athletic | 2-2 | Taylor, Mackreth |
| Sat Oct 18 | H | Morecambe | 6-3 | Rule 2, Fraughan, Macauley, Ashcroft, Mackreth |
| Sat Oct 25 | A | Shrewsbury Town | 0-1 | |
| Sat Nov 1 | A | Chester City | 2-0 | Rule, Macauley |
| Sat Nov 8 | H | Port Vale | 5-0 | Macauley 3, Fraughan 2 |
| Sat Nov 15 | H | Wigan Athletic | 1-1 | Roberts |
| Sat Nov 29 | A | Macclesfield Town | 2-2 | Macauley 2 |
| Sat Dec 6 | H | Shrewsbury Town | ||
| Sat Dec 13 | A | Burnley | ||
| Sat Jan 10 | H | Stockport County | ||
| Sat Jan 17 | A | Wrexham | ||
| Sat Jan 31 | H | Walsall | ||
| Sat Feb 7 | A | Carlisle United | ||
| Sat Feb 14 | H | Bury | ||
| Sat Feb 21 | A | Burnley | ||
| Sat Mar 7 | H | Blackpool | ||
| Sat Mar 14 | A | Accrington Stanley | ||
| Sat Mar 21 | H | Rochdale | ||
| Sat Mar 28 | A | Preston North End | ||
| Sat Apr 4 | A | Morecambe | ||
| Sat Apr 18 | H | Oldham Athletic | ||
| FA Youth Cup sponsored by E.ON | ||||
| Wed Oct 29 | A | Darlington | 3-2 AET | Macauley, Ashcroft, Rule |
| Wed Nov 19 | A | Solihull Moors | 2-0 | Macauley 2 |
| Wed Dec 10 | A | Northampton | ||
| Puma Youth Alliance Cup North | ||||
| Sat Oct 11 | A | Stockport County (R1) | 1-0 | Fraughan |
| Sat Nov 22 | H | Blackpool (R2) | 3-0 | Macauley 2, Rule |
| Sat Jan 24 | H | Carlisle (R3) | ||
| Lancashire FA Youth Cup | ||||
| Mon Jan 5 | A | Wigan Athletic (1/4 Final) (7pm) | ||
| All matches kick off 11am unless otherwise stated | ||||
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Burnley | 12 | 11 | 1 | 0 | 46 | 15 | 31 | 34 |
| 2 | Wrexham | 13 | 9 | 3 | 1 | 30 | 15 | 15 | 30 |
| 3 | Carlisle United | 12 | 9 | 2 | 1 | 29 | 11 | 18 | 29 |
| 4 | Oldham Athletic | 12 | 8 | 1 | 3 | 32 | 15 | 17 | 25 |
| 5 | Preston North End | 13 | 7 | 2 | 4 | 38 | 21 | 17 | 23 |
| 6 | Tranmere Rovers | 13 | 6 | 4 | 3 | 28 | 19 | 9 | 22 |
| 7 | Port Vale | 13 | 7 | 0 | 6 | 28 | 24 | 4 | 21 |
| 8 | Walsall | 13 | 6 | 2 | 5 | 27 | 25 | 2 | 20 |
| 9 | Wigan Athletic | 13 | 5 | 3 | 5 | 15 | 18 | -3 | 18 |
| 10 | Stockport County | 14 | 5 | 2 | 7 | 18 | 26 | -8 | 17 |
| 11 | Rochdale | 10 | 5 | 1 | 4 | 18 | 20 | -2 | 16 |
| 12 | Bury | 12 | 5 | 0 | 7 | 26 | 27 | -1 | 15 |
| 13 | Macclesfield Town | 13 | 3 | 4 | 6 | 17 | 22 | -5 | 13 |
| 14 | Shrewsbury Town | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 |
| 15 | Chester City | 12 | 3 | 1 | 8 | 17 | 27 | -10 | 10 |
| 16 | Blackpool | 11 | 2 | 1 | 8 | 10 | 31 | -21 | 7 |
| 17 | Morecambe | 11 | 1 | 2 | 8 | 15 | 40 | -25 | 5 |
| 18 | Accrington Stanley | 12 | 0 | 0 | 12 | 7 | 37 | -30 | 0 |
















